WhatsApp:+8613739792741
Email: info@chemplusagro.com
NEWS
China Amsul Export Data, November 2023
Country Export Qty
(MT)
Export Amount
(USD)
Unit Price
(USD)
Brazil 658279.58 119244105 181.1450767
Myanmar 177935.622 34077982 191.5186044
Türkiye 129505.001 19807779 152.9499158
Indonesia 68827.698 10978777 159.51103
Romania 68220.005 8453526 123.9156462
Philippines 49070.202 7515587 153.1598953
Tanzania 48198 7823575 162.3215694
Vietnam 45713.109 6798875 148.729219
Malaysia 44088.45 6074710 137.7846125
Nigeria 42210 8658750 205.1350391
France 33312 6013800 180.5295389
Peru 31617.91 5250021 166.0457949
South Africa 17320 3131069 180.7776559
Laos 15603.6 2926904 187.5787639
Ecuador 12642.15 1994144 157.7377266
Pakistan 11265.003 1637686 145.3782125
Spain 11000 1210000 110
Chile 9398.75 1353187 143.9752095
Thailand 8486.002 1360834 160.3622059
Sri Lanka 6728.2 1042315 154.9173627
Colombia 6289.6 1190943 189.3511511
Zambia 4015 650430 162
Angola 3048.75 571521 187.4607626
Australia 3034.8 509794 167.9827336
Lithuania 2600 468200 180.0769231
Kenya 2083 410238 196.9457513
Cote d'Ivoire 2000 400000 200
South Korea 1790.658 317013 177.0371562
lebanon 1454 268328 184.5447043
Japan 1447 300953 207.984105
India 1289.15 250329 194.1814374
New Zealand 951.4 160689 168.8974143
Latvia 950 175400 184.6315789
Jordan 821 134631 163.9841657
El Salvador 778 184261 236.8393316
Saudi Arabia 762 124557 163.4606299
Taiwan, China 758 142292 187.7203166
U.K. 556.371 106949 192.2260506
Bangladesh 479 76212 159.1064718
costa rica 439.2 90239 205.462204
Israel 420 87735 208.8928571
Yemen 408 118050 289.3382353
Italy 370 57100 154.3243243
Ghana 324 66444 205.0740741
Cameroon 270 51300 190
Mozambique 260 41600 160
Canada 178.2 42768 240
Cambodia 162 35906 221.6419753
Denmark 150 25500 170
Serbia 120 30440 253.6666667
United Arab Emirates 100 16000 160
Venezuela 78 12792 164
Argentina 71 12259 172.6619718
Syria 54 12494 231.3703704
Singapore 44 10832 246.1818182
Namibia 26 3120 120
Tajikistan 20 6378 318.9
China Hong Kong 1 303 303
Kuwait 0.5 451 902
Russia 0.003 20 6666.666667
Estonia 0.002 1 500
Germany 0.002 1 500
Total 1528024.918 262518099 171.8022369

 

 

CHEMPLUS AGRO INDUSTRY CO., LTD
Better Fertilizers, Better Harvest
Address:NO.69 Fenhe Road, Shijiazhuang, Hebei, China
Wechat/whatsapp + 8613739792741
Email: info@chemplusagro.com
© Copyright - 2023 | All Right Reserved.