WhatsApp:+8613739792741
Email: info@chemplusagro.com
NEWS
CHINA MAP Export data in Oct 2023
Export countries QTY(MT) VALUE(USD) Average price(USD/MT)
India 32246.2 16,138,452 500.48
Mexico 30622 14,718,386 480.65
Brazil 21103.15 8,111,003 384.35
Bangladesh 15000 6,280,000 418.67
Indonesia 6811 3,164,420 464.6
Japan 6074.8 3,103,087 510.81
Taiwan, China
5730
2,335,655 407.62
Vietnam 4618.4 2,275,394 492.68
South Africa 4367 2,317,361 530.65
Argentina 4048 2,038,902 503.68
Thailand 3938.21 1,894,284 481
Malaysia 3410 1,584,450 464.65
Egypt 2966 2,150,077 724.91
Poland 1828 1,314,045 718.84
Saudi Arabia 1197.95 853,378 712.37
Italy 1136 933,984 822.17
Pakistan 1134 752,966 663.99
Peru 1120 884,250 789.51
U.K. 1056 742,200 702.84
Jordan 1020 729,944 715.63
Israel 962 684,128 711.15
United Arab Emirates 884 644,207 728.74
Chile 770.4 656,928 852.71
Australia 723 511,728 707.78
New Zealand 568.96 258,432 454.22
Ukraine 518.8 353,964 682.27
Honduras 437.5 290,516 664.04
Türkiye 428 313,720 732.99
Angola 400 188,600 471.5
Belgium 380 369,192 971.56
Spain 364 250,048 686.95
Iran 342 330,413 966.12
Canada 320 256,400 801.25
the Philippines 304 229,440 754.74
Kuwait 260 176,791 679.97
South Korea 244 188,400 772.13
Senegal 234 173,409 741.06
USA 226.01 161,777 715.8
Libya 204 154,448 757.1
costa rica 197.5 148,225 750.51
Greece 168 129,576 771.29
Algeria 156 107,812 691.1
Tajikistan 100 60,900 609
lebanon 74 52,659 711.61
dominican 65 50,700 780
Venezuela 52 39,804 765.46
Kenya 25 19,000 760
Iraq 24 16,512 688
Djibouti 24 17,930 747.08
Tunisia 24 22,280 928.33
France 24 15,248 635.33
Guatemala 24 17,376 724
total 158954.88 79,212,801 498.34

 

 

CHEMPLUS AGRO INDUSTRY CO., LTD
Better Fertilizers, Better Harvest
Address:NO.69 Fenhe Road, Shijiazhuang, Hebei, China
Wechat/whatsapp + 8613739792741
Email: info@chemplusagro.com
© Copyright - 2023 | All Right Reserved.