WhatsApp:+8613739792741
Email: info@chemplusagro.com
NEWS
China Urea export data in October 2023 
Export countries QTY(MT) VALUE(USD) Average price(USD/MT)
India 260680.83 95233985 365.33
Mexico 65362 23786006 363.91
South Korea 50827.2 19291889 379.56
Brazil 29783 11095131 372.53
Peru 20437.08 7953276 389.16
Philippines 14129.15 4967385 351.57
Myanmar 13875.05 5133984 370.02
Malaysia 13769.5 4942378 358.94
Nepal 12000 4320000 360
China Hong Kong 11206.68 3819198 340.8
Sri Lanka 9418 3382170 359.12
Taiwan, China 8751.5 3250535 371.43
Thailand 8278 3116055 376.43
Australia 7130.48 2756491 386.58
Japan 6287.84 2583376 410.85
Vietnam 5053 1987509 393.33
Chile 3941.8 1633600 414.43
U.K. 3000 1201750 400.58
Djibouti 2324.5 887509 381.81
new caledonia 2000 769600 384.8
Angola 1815 675900 372.4
Latvia 1512 600345 397.05
Poland 1280 523720 409.16
Spain 1280 482860 377.23
Laos 900 361767 401.96
Sweden 700 310000 442.86
France 690 309550 448.62
Germany 639.25 188114 294.27
Italy 540 219950 407.31
New Zealand 498 206324 414.31
madagascar 450 165150 367
dominican 330 132000 400
Argentina 300 126000 420
Finland 300 126000 420
Norway 300 99000 330
Mauritius 279 100474 360.12
Mozambique 260 108467 417.18
Singapore 231.86 71685 309.18
Türkiye 200 78000 390
Uruguay 196 80310 409.74
Greece 120 52200 435
Colombia 112 47290 422.23
Bulgaria 100 41500 415
Guinea-Bissau 90 35550 395
Belgium 49.7 14748 296.72
Canada 43.48 19224 442.09
Egypt 40 44000 1100
Mongolia 30 14457 481.9
South Africa 22.43 7409 330.29
Macao, China 21.8 7157 328.3
Croatia 20 21952 1097.6
Jordan 11 12100 1100
Total  561617.14 207395030 369.28

 

 

CHEMPLUS AGRO INDUSTRY CO., LTD
Better Fertilizers, Better Harvest
Address:NO.69 Fenhe Road, Shijiazhuang, Hebei, China
Wechat/whatsapp + 8613739792741
Email: info@chemplusagro.com
© Copyright - 2023 | All Right Reserved.